Manufacturer Part | CC0201JPNPO8BN330 |
---|---|
Manufacturer | YAGEO |
Description | CAP CER 33PF 25V C0G/NPO 0201 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 33 pF |
Tolerance: | ±5% |
Voltage - Rated: | 25V |
Temperature Coefficient: | C0G, NP0 |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | General Purpose |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0201 (0603 Metric) |
Size / Dimension: | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.013" (0.33mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 10UF 6.3V X5R 0805
CAP CER 4.7UF 25V X5R 1210
CAP CER 33PF 50V NP0 0402
TRANS NPN 45V 100MA SOT23
NSEBTHAI MUX TRI STATE
CAP CER 33PF 25V C0G/NPO 0201
DIODE ZENER 5.1V 225MW SOT23-3